Tungsten Carbide Buttons
넶PV:0
Tungsten carbide buttons are widely used in mining and tunneling. It has excellent toughtness and thermal fatigue property, can easily break hard rocks and iron ore. Especially used as inserts for high pressure grinding roller and DTH bits and tricone bits for oil and gas drilling, the buttons have excellent performance and serve life.
Features of tungsten carbide buttons:
1.100%Virgin material
2.HIP sintered, the structure of tungsten carbide material is more uniform and density is more uniform with high T.R.S.
3.Excellent performance, good wear-resistance and long tool serve life.
4.OEM and ODM services, we can supply all kinds of tungsten carbide grades and products according to drawings.
Grade Chart:
No. | Grade | Content | Grain Size | Density (g/cm3) |
Hardness (HRA) |
T.R.S (MPα) |
Properties & Applications | |
WC | Co | |||||||
1 | YG6 | 94% | 6% | Medium | 14.90-15.00 | 90.5 | 2800 | Can be used for making compacts of various percussion. DTH bits and tricone bits for drilling medium hard formation. |
2 | YG8 | 92% | 8% | Medium | 14.65-14.80 | 89.5 | 3000 | Can be used for making compacts of various percussion. DTH bits and tricone bits for drilling medium hard formation. |
3 | YG9 | 91% | 9% | Medium | 14.55-14.70 | 88.8 | 2800 | Can be used in mining applications where moderate toughness is required. Main application include compacts of tricone rocks bits for oil and gas drilling. |
4 | YG9C | 91% | 9% | Coarse | 14.55-14.70 | 87.5 | 2800 | Can be used for bits of mining and tunneling. It has excellent toughtness and thermal fatigue property. |
5 | YG10 | 90% | 10% | Medium | 14.45-14.60 | 88.3 | 2800 | Can be used in mining applications where moderate toughness is required. Main application include compacts of tricone rocks bits for oil and gas drilling. |
6 | YG10C | 90% | 10% | Coarse | 14.40-14.60 | 87.5 | 3000 | Can be used for bits of mining and tunneling. It has excellent toughtness and thermal fatigue property. |
7 | YG11 | 89% | 11% | Medium | 14.35-14.50 | 88.0 | 2800 | Can be used in mining applications where moderate toughness is required. Main application include compacts of tricone rocks bits for oil and gas drilling. |
8 | YG11C | 89% | 11% | Coarse | 14.35-14.50 | 86.8 | 2850 | Can be used for bits and shield cutter of mining and tunneling. It has excellent toughness and thermal fatigue property. |
9 | YG15 | 85% | 15% | Medium | 14.00-14.20 | 86.5 | 3000 | Especially suitable for HPGR. |
Products Show:
-
MaterialWC+Co
-
GradeYG15
-
SizeØ16mm*25mm
-
FinishingGround